Frequency Spectrum
- A frequency spectrum is a scientific method of plotting and classifying electromagnetic waves as they occur in space and in the everyday environment.
- Actually calculating the frequency of various transmissions can be a complex science and usually involves intensive formulas and measuring equipment.
Parameters | 2G | 3G | 4G |
---|---|---|---|
Image | |||
Data Throughput | <14.4kbps | Up to 3.1Mbps with an average speed range between 0.5 to 1.5 Mbps | Practically speaking, 2 to 12 Mbps but max. range of 100 to 300 Mbps. |
Peak Upload Rate | 250kbps | 5 Mbps | 500 Mbps |
Switching Technique | Circuit switching | Packet switching | Packet switching, message switching |
Network Architecture | GSM | Wide Area Cell Based | Integration of wireless LAN and Wide area. |
Services And Applications | TDMA/CDMA | CDMA 2000, UMTS, EDGE etc | Wimax2 and LTE-Advance |
Frequency Band | 0.8 - 1.9MHz | 1.8 – 2.5 GHz | 2 – 8 GHz |
Bandwidth | 220kbps | 384 kbps | Up to 20 Mbps |
Year of development | 1991 | 1998 (non-commercial); 2001(commercial) | 2009 |
Primary Devices | mobiles | Mobiles and tablets that comply to 3G standards | Mobiles and tablets and Pc's |
Security | Less secure | More secure as it uses permit validation measures | secure |
Cost | Low license, network construction and maintenance costs | Higher license, network construction and maintenance costs | Much higher license, network construction and maintenance costs |
No comments:
Post a Comment